Tuesday, June 24, 2008

An "Average" Car will Cost $20k more in Fuel Use...

Cost of Fuel for driving
90,000 miles (life of vehicle) at various MPG


  1. 90,000 MILES @ 8 MPG = 11250 GAL @ $4.50 GAL = $50,625 @ $5.00 GAL = $56,250
  2. 90,000 MILES @10 MPG = 9000 GAL @ $4.50 GAL = $40,500 @ $5.00 GAL = $45,500
  3. 90,000 MILES @12 MPG = 7500 GAL @ $4.50 GAL = $33,750 @ $5.00 GAL = $37,500
  4. 90,000 MILES @14 MPG = 6428.6 GAL @ $4.50 GAL = $28,928.70 @ $5.00 GAL = $32,1430
  5. 90,000 MILES @16 MPG = 5625 GAL @ $4.50 GAL = $25,312.50 @ $5.00 GAL = $28,125
  6. 90,000 MILES @18 MPG = 5000 GAL @ $4.50 GAL = $22,500 @ $5.00 GAL = $25,000
  7. 90,000 MILES @20 MPG = 4500 GAL @ $4.50 GAL = $20,250 @ $5.00 GAL = $22,500
  8. 90,000 MILES @22 MPG = 4090.9 GAL @ $4.50 GAL = $18.409.05 @ $5.00 GAL = $20,454.50
  9. 90,000 MILES @24 MPG = 3750 GAL @ $4.50 GAL = $16,875 @ $5.00 GAL = $18,750
  10. 90,000 MILES @26 MPG = 3461.5 GAL @ $4.50 GAL = $15,576.75 @ $5.00 GAL = $17,307.50
  11. 90,000 MILES @28 MPG = 3,214.3 GAL @ $4.50 GAL = $14,464.35 @ $5.00 GAL = $16,071.50
  12. 90,000 MILES @30 MPG = 3,000 GAL @ $4.50 GAL = $13,500 @ $5.00 GAL = $15,000
  13. 90,000 MILES @32 MPG = 2,812.5 GAL @ $4.50 GAL = $12.656.25 @ $5.00 GAL = $14,062.50
  14. 90,000 MILES @34 MPG = 2,647 GAL @ $4,50 GAL = $11,911.95 @ $5.00 GAL = $13,235
  15. 90,000 MILES @36 MPG = 2,500 GAL @ $4.50 GAL = $11,250 @ $5.00 GAL = $12,500
  16. 90,000 MILES @38 MPG = 2,368.4 GAL @ $4.50 GAL = $10,657.89 @ $5.00 GAL = $11,842.00

No comments: